What is Administrative Distance?
Administrative distance refers to a routing protocol routing credibility. Every routing protocol by low reliability, in turn assigned a trust level, the level of trust is called administrative distance.
List of Default Administrative Distances for IP Routes for Cisco Routers
Following is the complete list of administrative distances of all IP routes/links that a router uses to forwarding the IP packets.
IP Route | Administrative Distance |
Connected interface | 0 |
Static route directed to a connected interface | 1 |
Static route directed to an IP address | 1 |
EIGRP summary route | 5 |
External BGP route | 20 |
Internal EIGRP route | 90 |
IGRP route | 100 |
OSPF route | 110 |
IS-IS route | 115 |
RIP route | 120 |
EGP route | 140 |
External EIGRP route | 170 |
Internal BGP route | 200 |
Route of unknown origin | 255 |
Huawei routers | |
Direct route | 0 |
IGRP | 80 |
RIP | 110 |
OSPF | 150 |
BGP | 170 |
No comments:
Post a Comment